Insulation & Sound Absorption Products

Mindwatering Incorporated

Author: Tripp W Black

Created: 06/18/2009 at 03:28 PM

 

Category:
Home FAQs
Insulation / Sealing

Overall Notes:
  • Small rooms tend to have standing waves and cannot RFZs as well (room w/less than 20ms reflections).
  • Splayed (angled) wall edges have to have greater angles - splays should be more than 12 degrees. Less than 5 is considered a graze.
  • Reflections tend to reflect to absorption walls.
  • Goal is to turn down volume by 10db. To achieve this you need an absorption co-efficient of 0.9 (90% absorption) or greater.
    (Since DB= 10 log (.1) = -10 db)
  • Speakers better flush mounted or standing (not in wall soffet): generally smother low end, no corner diffraction with better imaging.
  • Rectangle rooms should not be "perfect" or will resonate certain notes.
    Good ratios in musical format: 7/5, 8/5, 15/8, 7/4
    Good rations in building format: 1 : 1.26 : 1.59 (1.6) - remember to think 3 dimensions.
    ( e.g.bobgolds.com mode calc. likes ratio 1:1.33 is 3/4 which is a perfect bad 4th. see - http://www.weslachot.com/articles_scales.html)


Good Wall Combos:
  • 1/2" MDF + GG (GreenGlue) + 5/8" Drywall.
  • 5/8" Drywall + GG + 5/8" Drywall
  • Alternate drywall orientation. Wall board should be applied so last layer is horizontal (typically looks better).

Green Glue (GG):
Two separate unglued "leaves" are generally better than one thicker glued. An exception is:
http://greengluecompany.com/greenGlue-vs-ExtraDrywall.php

Panel Size /Weight /Lbs/SqFt /PCF /kG/M^3

4' x 8' x 3/8" = /45 lbs. /1.406 /42 /675
4' x 10' x 3/8" = /56 lbs. /1.406 /42 /675
4' x 12' x 3/8" = /67 lbs. /1.406 /42 /675
4' x 8' x 1/2" = /54 lbs. /1.6875 /42 /675
4' x 10' x 1/2" = /68 lbs. /1.6875 /42 /675
4' x 12' x 1/2" = /82 lbs. /1.6875 /42 /675
4' x 8' x 5/8" = /74 lbs. /2.3125 /42 /675
4' x 10' x 5/8" = /92 lbs. /2.3125 /42 /675
4' x 12' x 5/8" = /110 lbs. /2.3125 /42 /675
4' x 8' x 3/4" = /90 lbs. /2.81 /42 /675

Firecode Core Panels

4' x 8' x 5/8" = /70 lbs. /2.1875 /39.73 /638.5
4' x 10' x 5/8" = /88 lbs. /2.1875 /39.73 /638.5
4' x 12' x 5/8" = /105 lbs. /2.1875 /39.73 /638.5

Medium Density Hardboard – 43-60 PCF typical density, or 690-960 kG/m^3

To convert lb/cu ft into kG/m^3, multiply by 16.04. To convert the other way, divide by 16.04.

Concrete weights approx. 3600 lbs/cu yd when cured, about 3900 pounds wet.
133 lbs/cu ft, or 2133 kG/M^3 -

MDF - approx. 68 pounds per ½” 4x8 sheet or 2.125 PSF, 53 PCF, 850 kG/M^3
OSB - varies can be 700 kg/m3

Glass = approx. 3.8 times weight per unit thickness of sheet rock - roughly 161 lbs for 4x8 sheet of 3/8” glass.

The surface density of ¼” plywood is 0.74 lb/sq ft, or 23.68 pounds per 4’x8’ sheet.
The surface density of 3/8” plywood is 1.11 lb/sq ft, or 35.5 pounds per 4’x8’ sheet.
The surface density of ½” plywood is 1.48 lb/sq ft, or 47.36 pounds per 4’x8’ sheet.
The surface density of 5/8” plywood is 1.85 lb/sq ft, or 59.18 pounds per 4’x8’ sheet.
The surface density of ¾” plywood is 2.22 lb/sq ft, 71.04 pounds per 4’x8’ sheet, 35.5 PCF, 562.5 kG/M^3

A dry 8’ 2x4 weighs about 10 pounds, 2x6 about 15.7 pounds; density about 4.28 PSF for 2x lumber. This puts 2x lumber at roughly the same density as a layer of 5/8 and a layer of ½” drywall. 2x10 about 28 pounds per 8' length, or 3.5 lbs/lin.ft. –

2x10 framing on 24" centers adds approx. 2 lbs PSF dead load. 2x10 on 16" centers adds 2.7 PSF to dead load.
2x8 framing on 24" centers adds approx. 1.6 lbs PSF dead load. 2x8 on 16" centers adds 2.1 PSF to dead load.
2x6 framing on 24" centers adds approx. 1.2 lbs PSF dead load. 2x6 on 16" centers adds 1.6 PSF to dead load.

_____________________


0.00 = no absorbtion.
0.50 = 50% absorbtion.
1.00 = 100% absorbtion.


Owens Corning Fiberglass Batts Insulation
Product
thickness
mounting
125hz
250hz
500hz
1000hz
2000hz
4000hz
NRC
Unfaced2.5" R8on wall0.210.620.930.920.911.030.85
Unfaced2.5" R816" air0.590.840.790.940.961.120.90
Unfaced3.5" R11on wall0.340.851.090.970.971.120.95
Unfaced3.5" R1116" air0.800.981.011.040.981.151.00
Paper Out3.5" R11on wall0.581.111.160.610.400.210.80
Unfaced6.25" R19on wall0.641.141.090.991.001.211.05
Unfaced6.25" R1916" air0.961.031.131.021.041.131.05
Paper Out6.25" R19on wall0.941.331.020.710.560.390.90
Unfaced12"on wall1.141.091.090.991.001.21

(Owens Corning) OC 703 Panels
(2x4 x 4" x quantity 4 for $25.00)
4lbs/cu. ft. similar performance to rock wool down to about 50hz.
Product
thickness
mounting
density
125hz
250hz
500hz
1000hz
2000hz
4000hz
NRC
701, plain1" (25mm)on wall1.5 pcf (24 kg/m3)0.170.330.640.830.900.920.70
703, plain1" (25mm)on wall3.0 pcf (48 kg/m3)0.110.280.680.900.930.960.70
705, plain1" (25mm)on wall6.0 pcf (96 kg/m3)0.020.270.630.850.930.950.65
701, plain2" (51mm)on wall1.5 pcf (24 kg/m3)0.220.670.981.020.981.000.90
703, plain2" (51mm)on wall3.0 pcf (48 kg/m3)0.170.861.141.071.020.981.00
705, plain2" (51mm)on wall6.0 pcf (96 kg/m3)0.160.711.021.010.990.990.95
701, plain3" (76mm)on wall1.5 pcf (24 kg/m3)0.431.171.261.091.031.041.15
703, plain3" (76mm)on wall3.0 pcf (48 kg/m3)0.531.191.211.081.011.041.10
705, plain3" (76mm)on wall6.0 pcf (96 kg/m3)0.541.121.231.071.011.051.10
701, plain4" (102mm)on wall1.5 pcf (24 kg/m3)0.731.291.221.061.000.971.15
703, plain4" (102mm)on wall3.0 pcf (48 kg/m3)0.841.241.241.081.000.971.15
705, plain4" (102mm)on wall6.0 pcf (96 kg/m3)0.751.191.171.050.970.981.10
703, plain6" (152mm)on wall3.0 pcf (48 kg/m3)1.191.211.131.051.041.04
703, FRK1" (25mm)on wall3.0 pcf (48 kg/m3)0.180.750.580.720.620.350.65
705, FRK1" (25mm)on wall6.0 pcf (96 kg/m3)0.270.660.330.660.510.410.55
703, FRK2" (51mm)on wall3.0 pcf (48 kg/m3)0.630.560.950.790.600.350.75
705, FRK2" (51mm)on wall6.0 pcf (96 kg/m3)0.600.500.630.820.450.340.60
703, FRK3" (76mm)on wall3.0 pcf (48 kg/m3)0.840.880.860.710.520.26
705, FRK3" (76mm)on wall6.0 pcf (96 kg/m3)0.660.460.470.400.520.31
703, FRK4" (102mm)on wall3.0 pcf (48 kg/m3)0.880.900.840.710.490.23
705, FRK4" (102mm)on wall6.0 pcf (96 kg/m3)0.650.520.420.360.490.31
703, ASJ1" (25mm)on wall3.0 pcf (48 kg/m3)0.170.710.590.680.540.300.65
705, ASJ1" (25mm)on wall6.0 pcf (96 kg/m3)0.200.640.330.560.540.330.50
703, ASJ2" (51mm)on wall3.0 pcf (48 kg/m3)0.470.621.010.810.510.320.75
705, ASJ2" (51mm)on wall6.0 pcf (96 kg/m3)0.580.490.730.760.550.350.65
701, plain1" (25mm)16" air1.5 pcf (24 kg/m3)0.560.850.700.890.931.060.85
703, plain1" (25mm)16" air3.0 pcf (48 kg/m3)0.650.940.760.981.001.140.90
705, plain1" (25mm)16" air6.0 pcf (96 kg/m3)0.680.910.780.971.051.180.95
701, plain2" (51mm)16" air1.5 pcf (24 kg/m3)0.761.020.981.071.041.201.05
703, plain2" (51mm)16" air3.0 pcf (48 kg/m3)0.660.951.061.111.091.181.05
705, plain2" (51mm)16" air6.0 pcf (96 kg/m3)0.620.950.981.071.091.221.00
701, plain3" (76mm)16" air1.5 pcf (24 kg/m3)0.771.081.161.091.051.181.10
703, plain3" (76mm)16" air3.0 pcf (48 kg/m3)0.660.931.131.101.111.141.05
705, plain3" (76mm)16" air6.0 pcf (96 kg/m3)0.660.921.111.121.101.191.05
701, plain4" (102mm)16" air1.5 pcf (24 kg/m3)0.871.141.241.171.181.281.20
703, plain4" (102mm)16" air3.0 pcf (48 kg/m3)0.651.011.201.141.101.161.10
705, plain4" (102mm)16" air6.0 pcf (96 kg/m3)0.590.911.151.111.111.191.10
711, plain1.7 pcf
12401.5" (38mm)A4.0 pcf (64 kg/m3)0.130.481.021.081.021.010.90
12601.5" (38mm)A6.0 pcf (96 kg/m3)0.180.621.081.081.031.070.95
12801.5" (38mm)A8.0 pcf (96 kg/m3)0.130.641.081.081.041.070.95
12402" (51mm)A4.0 pcf (64 kg/m3)0.200.611.071.061.041.070.95
12602" (51mm)A6.0 pcf (96 kg/m3)0.250.851.151.101.041.061.05
12802" (51mm)A8.0 pcf (96 kg/m3)0.320.901.111.071.011.051.00
12603" (76mm)A6.0 pcf (96 kg/m3)0.801.071.110.990.980.961.05
12404" (102mm)A4.0 pcf (64 kg/m3)0.881.141.171.081.061.101.10
12604" (102mm)A6.0 pcf (96 kg/m3)0.991.011.101.031.031.051.05
12804" (102mm)A8.0 pcf (96 kg/m3)1.110.911.071.031.061.071.00
12406" (152mm)A4.0 pcf (64 kg/m3)1.311.141.111.091.061.071.10




Roxul Rigid Rockwool

Product
thickness
density
125hz
250hz
500hz
1000hz
2000hz
4000hz
NRC
RXL 401" (25mm)7.4 pcf (118 kg/m3)0.070.320.771.041.051.050.80
RXL 601" (25mm)7.4 pcf (118 kg/m3)0.080.330.781.031.021.040.80
RXL 801" (25mm)8.0 pcf (128 kg/m3)0.110.310.821.011.021.010.80
AFB1" (25mm)3.0 pcf (48 kg/m3)0.140.250.650.901.011.010.70
RXL 401.5" (25mm)4.9 pcf (79 kg/m3)0.180.480.961.091.051.050.90
RXL 601.5" (25mm)6.0 pcf (96 kg/m3)0.170.621.001.051.011.010.90
RHF / RHT 801.5" (25mm)5.9 pcf (94 kg/m3)0.170.581.061.071.000.990.95
RXL 801.5" (25mm)8.0 pcf (128 kg/m3)0.210.640.921.000.951.010.90
AFB1.5" (33mm)3.0 pcf (48 kg/m3)0.180.440.941.041.021.030.85
RHT 401.5" (25mm)3.5 pcf (56 kg/m3)0.150.470.981.061.021.020.90
RHT 601.5" (25mm)4.4 pcf (70 kg/m3)0.190.551.031.061.021.010.90
RXL 402" (51mm)4.0 pcf (64 kg/m3)0.260.681.121.101.031.041.00
RXL 602" (51mm)6.0 pcf (96 kg/m3)0.320.811.061.020.991.040.95
RHF / RHT 802" (51mm)5.9 pcf (94 kg/m3)0.390.841.081.011.021.011.00
RXL 802" (51mm)8.0 pcf (128 kg/m3)0.430.780.900.970.971.000.90
Safe2" (51mm)4.5 pcf (72 kg/m3)0.260.681.121.101.031.041.00
AFB2" (51mm)2.5 pcf (40 kg/m3)0.280.601.091.091.071.070.95
RHT 402" (51mm)3.5 pcf (56 kg/m3)0.260.681.141.131.061.071.00
RHT 602" (51mm)4.4 pcf (70 kg/m3)0.260.711.141.091.041.031.00
RXL 403" (75mm)4.0 pcf (64 kg/m3)0.630.951.141.011.031.041.05
RXL 603" (75mm)6.0 pcf (96 kg/m3)0.780.891.040.981.011.021.00
RHF / RHT 803" (75mm)5.9 pcf (94 kg/m3)0.680.921.081.031.031.031.10
RXL 803" (75mm)8.0 pcf (128 kg/m3)0.750.820.890.941.001.000.90
Safe�n�Sound3" (75mm)2.5 pcf (40 kg/m3)0.520.961.181.071.051.051.05
Safe3" (76mm)4.5 pcf (72 kg/m3)0.630.951.141.011.031.041.05
AFB3" (75mm)2.5 pcf (40 kg/m3)0.520.961.181.071.051.051.05
RHT 403" (75mm)3.5 pcf (56 kg/m3)0.621.031.201.101.081.101.10
RHT 603" (75mm)4.4 pcf (70 kg/m3)0.650.941.131.071.061.041.10
RXL 404" (100mm)4.0 pcf (64 kg/m3)1.031.071.121.041.071.081.10
RHF / RHT 804" (100mm)5.9 pcf (94 kg/m3)1.000.951.061.041.061.081.05
Safe4" (100mm)4.5 pcf (72 kg/m3)1.031.071.121.041.071.081.10
AFB4" (100mm)2.5 pcf (40 kg/m3)0.861.111.201.071.081.071.10
RHT 404" (100mm)3.5 pcf (56 kg/m3)1.071.011.071.061.071.161.05
RHT 604" (100mm)4.4 pcf (70 kg/m3)0.921.041.071.071.071.081.05



Bonded Logic Inc's UltraTouch Cotton
Product
thickness
density
mounting
125hz
250hz
500hz
1000hz
2000hz
4000hz
NRC
R-133.5" (mm)A0.951.301.191.081.021.001.15
R-195.5" (mm)A0.971.371.231.051.001.011.15



Acoustical Surfaces Echo Eliminator Acoustical Tests (Cotton)
Product
thickness
density
mounting
125hz
250hz
500hz
1000hz
2000hz
4000hz
NRC
Echo Eliminator (Cotton)1"3pcfA0.080.310.791.011.000.990.80
Echo Eliminator (Cotton)2"3pcfA0.350.941.321.221.061.031.15
Echo Eliminator (Cotton)1"6pcfA0.070.300.861.101.051.030.85
Bass Buster (Cotton)4"1.2pcf0.971.371.231.051.001.011.15



Cheap Sound Panel Mounts:
Use rubber door stops.

Table Data from:
http://www.johnlsayers.com/phpBB2/viewtopic.php?p=51414
http://www.bobgolds.com/AbsorptionCoefficients.htm

Example room:



previous page

×