Version 6.0.x port numbers
Port name | Value | Files |
WebSphere Application Server | Network Deployment |
Table 1. Port definitions for WebSphere Application Server Version 6.0.x |  |  |  |
HTTP_TRANSPORT | 9080 | Not applicable | serverindex.xml and virtualhosts.xml |
HTTP Admin Console Port (HTTP_TRANSPORT_ADMIN) | 9060 | 9060 |
HTTPS Transport Port (HTTPS_TRANSPORT) | 9443 | Not applicable |
HTTPS Admin Console Secure Port (HTTPS_TRANSPORT_ADMIN) | 9043 | 9043 |
BOOTSTRAP_ADDRESS | 2809 | 9809 | serverindex.xml |
SOAP_CONNECTOR_ADDRESS | 8880 | 8879 |
SAS_SSL_SERVERAUTH_LISTENER_ADDRESS | 9401 | 9401 |
CSIV2_SSL_SERVERAUTH_LISTENER_ADDRESS | 9403 | 9403 |
CSIV2_SSL_MUTUALAUTH_LISTENER_ADDRESS | 9402 | 9402 |
ORB_LISTENER_ADDRESS | 9100 | 9100 |
DCS_UNICAST_ADDRESS | 9353 | 9352 |
SIB_ENDPOINT_ADDRESS | 7276 | 7276 |
SIB_ENDPOINT_SECURE_ADDRESS | 7286 | 7286 |
SIB_MQ_ENDPOINT_ADDRESS | 5558 | 5558 |
SIB_MQ_ENDPOINT_SECURE_ADDRESS | 5578 | 5578 |
Internal JMS Server (JMSSERVER_SECURITY_PORT) | 5557 | Not applicable |
DRS_CLIENT_ADDRESS
Deprecation: This port is deprecated and is no longer used in the current version of WebSphere Application Server. | 7873 | 7989 |
IBM HTTP Server Port | 80 | Not applicable | |
IBM HTTPS Server Admin Port | 8008 | Not applicable | |
CELL_DISCOVERY_ADDRESS | Not applicable | 7277 | serverindex.xml |
CELL_MULTICAST_DISCOVERY_ADDRESS | Not applicable | 7272 |
NODE_MULTICAST_IPV6_DISCOVERY_ADDRESS | 5001 | 5001 |
When you federate an application server node into a deployment manager cell, the deployment manager instantiates the node agent server process on the application server node. The node agent server uses these port assignments by default.
Port name | Value | File |
Table 2. Port definitions for the Version 6.0.x node agent server process |  |  |
BOOTSTRAP_ADDRESS | 2809 | serverindex.xml |
ORB_LISTENER_ADDRESS | 9900 |
SAS_SSL_SERVERAUTH_LISTENER_ADDRESS | 9901 |
CSIV2_SSL_MUTUALAUTH_LISTENER_ADDRESS | 9202 |
CSIV2_SSL_SERVERAUTH_LISTENER_ADDRESS | 9201 |
NODE_DISCOVERY_ADDRESS | 7272 |
NODE_MULTICAST_DISCOVERY_ADDRESS | 5000 |
NODE_IPV6_MULTICAST_DISCOVERY_ADDRESS | 5001 |
DCS_UNICAST_ADDRESS | 9354 |
DRS_CLIENT_ADDRESS | 7888 |
SOAP_CONNECTOR_ADDRESS | 8878 |
source:
http://publib.boulder.ibm.com/infocenter/wasinfo/v6r0/index.jsp
previous page
|